date | time | location | venue | with |
---|---|---|---|---|
22 Jan 2014 | 20:00 | WA16 7JQ | Taster, Victory Hall, Mobberley | |
3 May 2014 | 14:00 | WA16 6BY | Knutsford Royal May Day | |
4 May 2014 | 14:00 | WA16 6DF | Knutsford Makers Market | |
7 May 2014 | 20:00 | WA16 7BW | Bird in Hand, Mobberley | |
14 May 2014 | 20:00 | WA16 6LA | Railway Inn, Mobberley | |
21 May 2014 | 20:00 | WA13 0SW | Barn Owl Inn, Agden | |
18 Jun 2014 | 20:00 | WA16 8EB | Legh Arms, Knutsford | |
25 Jun 2014 | 20:00 | WA16 6DF | Freemason's Arms, Knutsford | |
28 Jun 2014 | 12:30 | DE45 1DS | Bakewell International Day of Dance | |
1 Jul 2014 | 20:00 | WA16 0JX | Red Lion, Pickmere | Earl of Stamford, Thelwall |
9 Jul 2014 | 20:00 | WA4 4AJ | Ring O' Bells, Daresbury | |
15 Jul 2014 | 20:00 | CW9 6ES | The Salt Barge, Marston | Earl of Stamford |
23 Jul 2014 | 20:00 | WA4 4QX | Thorn Inn, Appleton | |
30 Jul 2014 | 20:00 | WA16 9RX | Golden Pheasant, Plumley | |
26 Nov 2014 | 19:45 | SK11 9DX | Lower Withington WI, Parish Hall | |
21 Dec 2014 | 12:00 | WA16 7BW | Christmas dance out Running order (PDF) |
Adlington Morris Men Bollin Morris Chorlton Cloghoppers Manchester Morris Men Mersey Morris Men Mucky Mountains Morris Powderkegs Poynton Jemmers Waters Green Morris |
Whilst every effort has been made to ensure the postcodes are correct please do not rely solely on them. We wouldn't want your satnav to guide you to the wrong place!
Events sometimes conspire against us. If you're coming far to watch then please contact us beforehand to check we are still dancing.
Also note that all timings tend to be very flexible!
Previous years: 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006