date | time | map | location |
---|---|---|---|
9 Apr 2006 | 12:30 | SJ776818 | Birthday walk around Mobberley |
3 May 2006 | 8 pm | SJ789796 | Bull's Head, Mobberley |
6 May 2006 | 2 pm | SJ752786 | Knutsford May Day procession |
10 May 2006 | 8 pm | SJ817798 | Plough and Flail, Mobberley |
17 May 2006 | 8 pm | SJ693770 | Red Lion, Pickmere |
24 May 2006 | 8 pm | SJ737736 | Crown Inn, Swan Green |
31 May 2006 | 8 pm | SJ795702 | Tera Nova School (private) |
3 Jun 2006 | 2 pm | SJ791798 | Mobberley Rose Queen procession |
11 Jun 2006 | midday | SJ963824 | Lyme Park (meet outside the information centre) |
20 Jun 2006 | 8 pm | SJ670755 | Salt Barge, Marston as guests of Earl of Stamford |
24 Jun 2006 | 8 pm | SJ779700 | Goostrey Rose Queen |
28 Jun 2006 | 8 pm | SJ793735 | Dog Inn, Peover with guests Adlington Morris Men |
5 Jul 2006 | 8 pm | SJ723865 | Barn Owl, Agden |
15 Jul 2006 | Feast of Dance, with 7 guest sides | ||
9 am | SJ791798 | meet at the Victory Hall, Mobberley | |
10 am | SJ659739 | Weaver Square, Northwich | |
SJ660740 | Witton Street, Northwich | ||
12:30 | SJ808752 | Egerton Arms, Chelford | |
2:30 pm | SJ796712 | Jodrell Bank | |
8 pm | SJ791798 | Ceilidh with All Blacked Up in the Victory Hall | |
26 Jul 2006 | 8 pm | SJ808752 | Egerton Arms, Chelford |
17 Dec 2006 | midday | SJ791802 | Church Inn, Mobberley ***NEW VENUE*** |
Events sometimes conspire against us. If you're coming far to watch then please contact us beforehand to check we are still dancing
Also note that all timings tend to be very flexible!